|  |  |  | 
	
		| 
	
	
		| 
          
            | Big Reds Record By Years |  
            | 
              
              
              
              
              
                |  |  
                | Coach | Year | Record | PF | PA |  
                | NA | 1900 | 2-1-1 | 25 | 20 |  
                | NA | 1901 | 2-2 | 56 | 39 |  
                | Henry Nelly | 1902 | 5-3-1 | 73 | 22 |  
                | Paul Lehmann | 1903 | 1-4-2 | 7 | 45 |  
                | Paul Lehmann | 1904 | 5-3-1 | 128 | 34 |  
                | Boyd Carfer | 1905 | 4-1-2 | 55 | 18 |  
                | Prof. C.W.    Boetticher | 1906 | 1-2 | 10 | 41 |  
                | Harry Bonner | 1907 | 3-1-3 | 59 | 18 |  
                | Harry Bonner | 1908 | 6-0 | 77 | 15 |  
                | Harry Bonner | 1909 | 5-1 | 61 | 20 |  
                | Greasy Neale | 1910 | 5-2-1 | 58 | 35 |  
                | B.B. Cooley | 1911 | 10-0 | 138 | 8 |  
                | Mike Martin | 1912 | 4-3-1 | 76 | 30 |  
                | Frank Wray | 1913 | 2-6 | 68 | 119 |  
                | Frank Wray | 1914 | 3-5-1 | 91 | 109 |  
                | Frank Wray | 1915 | 2-6 | 99 | 164 |  
                | Harry Buland | 1916 | 6-1-3 | 198 | 55 |  
                | Harry Buland | 1917 | 10-2 | 429 | 57 |  
                | Harry Buland | 1918 | 2-1 | 40 | 21 |  
                | Harry Buland | 1919 | 7-1 | 249 | 31 |  
                | Gosnel Layman | 1920 | 6-3 | 229 | 48 |  
                | Harold Thomas | 1921 | 9-0 | 317 | 25 |  
                | Harold Thomas | 1922 | 9-2 | 319 | 78 |  
                | Harry Gamage | 1923 | 6-4 | 93 | 97 |  
                | Fred Chenoweth | 1924 | 5-3-2 | 118 | 57 |  
                | Leo Novak | 1925 | 3-6-1 | 32 | 109 |  
                | Maurice    Carlson | 1926 | 8-3 | 184 | 54 |  
                | Maurice    Carlson | 1927 | 10-0 | 333 | 19 |  
                | Maurice    Carlson | 1928 | 9-1-1 | 295 | 31 |  
                | Ross McHenry | 1929 | 5-2-3 | 97 | 33 |  
                | Ross McHenry | 1930 | 6-3-2 | 182 | 48 |  
                | Ross McHenry | 1031 | 8-2 | 165 | 60 |  
                | Ross McHenry | 1932 | 8-2 | 241 | 41 |  
                | Ross McHenry | 1933 | 5-4-1 | 55 | 84 |  
                | Ross McHenry | 1934 | 4-5-1 | 83 | 96 |  
                | Ross McHenry | 1935 | 8-2 | 237 | 45 |  
                | Ben    Schwartzwalder | 1936 | 7-3 | 155 | 56 |  
                | Ben    Schwartzwalder | 1937 | 6-2-2 | 155 | 52 |  
                | Ben Schwartzwalder | 1938 | 10-0 | 385 | 41 |  
                | Ben    Schwartzwalder | 1939 | 10-1 | 226 | 64 |  
                | Ben    Schwartzwalder | 1940 | 12-0 | 420 | 26 |  
                | Russ Pfalzgraf | 1941 | 10-0-1 | 291 | 36 |  
                | Jimmy Scott | 1942 | 9-2 | 321 | 70 |  
                | Jimmy Scott | 1943 | 9-0 | 356 | 34 |  
                | Jimmy Scott | 1944 | 6-2-1 | 155 | 80 |  
                | Jimmy Scott | 1945 | 9-1 | 301 | 86 |  
                | Russ Pfalzgraf | 1946 | 7-1-2 | 258 | 115 |  
                | Russ Pfalzgraf | 1947 | 5-6 | 152 | 114 |  
                | Russ Pfalzgraf | 1948 | 1-2 | 25 | 28 |  
                | Jimmy Scott | 1948 | 1-6 | 33 | 196 |  
                | Jimmy Scott | 1949 | 5-4-1 | 111 | 127 |  
                | Jimmy Scott | 1950 | 11-0 | 303 | 39 |  
                | Jimmy Scott | 1951 | 8-1 | 219 | 143 |  
                | Jimmy Scott | 1952 | 8-2 | 253 | 59 |  
                | Jimmy Scott | 1953 | 8-2 | 162 | 64 |  
                | Jimmy Scott | 1954 | 8-2 | 285 | 155 |  
                | Jimmy Scott | 1955 | 4-6 | 174 | 205 |  
                | Russ Parsons | 1956 | 7-3 | 250 | 163 |  
                | Russ Parsons | 1957 | 7-3 | 237 | 138 |  
                | Russ Parsons | 1958 | 10-0-1 | 351 | 81 |  
                | Russ Parsons | 1959 | 8-2-1 | 327 | 123 |  
                | Russ Parsons | 1960 | 8-2 | 251 | 136 |  
                | Russ Parsons | 1961 | 6-4 | 173 | 99 |  
                | Russ Parsons | 1962 | 9-1-1 | 283 | 119 |  
                | Russ Parsons | 1963 | 8-2 | 249 | 89 |  
                | Russ Parsons | 1964 | 8-2 | 340 | 48 |  
                | Russ Parsons | 1965 | 4-6 | 163 | 145 |  
                | Russ Parsons | 1966 | 3-7 | 93 | 248 |  
                | Russ Parsons | 1967 | 7-2-1 | 322 | 119 |  
                | Buddy James | 1968 | 6-3-1 | 95 | 104 |  
                | Buddy James | 1969 | 8-2 | 185 | 68 |  
                | Buddy James | 1970 | 7-2-1 | 320 | 112 |  
                | Buddy James | 1971 | 3-7 | 140 | 237 |  
                | Buddy James | 1972 | 7-2 | 239 | 108 |  
                | Buddy James | 1973 | 9-2 | 261 | 95 |  
                | Buddy James | 1974 | 10-2 | 325 | 85 |  
                | Buddy James | 1975 | 8-2 | 127 | 68 |  
                | Buddy James | 1976 | 10-2 | 352 | 71 |  
                | Buddy James | 1977 | 9-2 | 242 | 79 |  
                | Buddy James | 1978 | 11-2 | 334 | 86 |  
                | Buddy James | 1979 | 9-3 | 205 | 35 |  
                | Buddy James | 1980 | 10-2 | 275 | 92 |  
                | Buddy James | 1981 | 9-2 | 231 | 117 |  
                | Buddy James | 1982 | 10-2 | 210 | 87 |  
                | Buddy James | 1983 | 9-2 | 165 | 101 |  
                | Buddy James | 1984 | 5-5 | 124 | 127 |  
                | Buddy James | 1985 | 11-2 | 264 | 75 |  
                | Buddy James | 1986 | 6-4 | 155 | 112 |  
                | Buddy James | 1987 | 5-5 | 208 | 101 |  
                | Buddy James | 1988 | 7-3 | 260 | 129 |  
                | Buddy James | 1989 | 5-5 | 151 | 162 |  
                | Buddy James | 1990 | 4-6 | 182 | 217 |  
                | Marshall    Burdette | 1991 | 5-5 | 150 | 172 |  
                | Marshall    Burdette | 1992 | 6-4 | 284 | 111 |  
                | Marshall    Burdette | 1993 | 4-6 | 162 | 204 |  
                | Marshall    Burdette | 1994 | 7-4 | 252 | 130 |  
                | Marshall    Burdette | 1995 | 11-2 | 320 | 76 |  
                | Marshall    Burdette | 1996 | 7-4 | 237 | 205 |  
                | Marshall    Burdette | 1997 | 11-3 | 413 | 146 |  
                | Marshall    Burdette | 1998 | 12-1 | 513 | 66 |  
                | Marshall    Burdette | 1999 | 14-0 | 498 | 150 |  
                | Marshall    Burdette | 2000 | 12-2 | 525 | 181 |  
                | Marshall    Burdette | 2001 | 1-0 | 44 | 7 |  
                | Craig    Farnsworth | 2001 | 11-2 | 379 | 145 |  
                | Bernie Buttrey | 2002 | 4-6 | 205 | 211 |  
                | Bernie Buttrey | 2003 | 7-5 | 256 | 208 |  
                | Bernie Buttrey | 2004 | 10-3 | 455 | 220 |  
                | Bernie Buttrey | 2005 | 8-4 | 308 | 151 |  
                | Bernie Buttrey | 2006 | 14-0 | 412 | 89 |  
                | Bernie Buttrey | 2007 | 13-1 | 522 | 180 |  
                | Bernie Buttrey | 2008 | 4-6 | 241 | 293 |  
                | Bernie Buttrey | 2009 | 6-5 | 360 | 240 |  
                | Don Reeves | 2010 | 6-5 | 376 | 344 |  
                | Don Reeves | 2011 | 7-4 | 286 | 290 |  
                | Don Reeves | 2012 | 4-6 | 229 | 358 |  
                | Don Reeves | 2013 | 4-6 | 249 | 335 |  
                | Don Reeves | 2014 | 6-5 | 319 | 309 |  
                | Don Reeves | 2015 | 4-6 | 224 | 348 |  
                | Don Reeves | 2016 | 4-6 | 289 | 314 |  
                | Mike Byus | 2017 | 7-4 | 389 | 305 |  
                | Mike Byus | 2018 | 7-5 | 370 | 334 |  
                | Mike Byus | 2019 | 5-6 | 276 | 348 |  
                | Mike Byus | 2020 | 6-2 | 260 | 199 |  
                | Mike Byus | 2021 | 4-6 | 241 | 332 |  
                | Matt Kimes | 2022 | 4-6 | 267 | 323 |  
                | Matt Kimes | 2023 | 7-5 | 459 | 263 |  
                | Matt Kimes | 2024 | 4-7 | 231 | 328 |    |  |  | 
	
		| 
 |