Most, Fewest Team Points, Averages
         Most PHS Points In Game
Score Opponent Year Coach
120-0 Middlebourne 1917 Harry Buland
111-0 Allegheny (Cumberland MD) 1922 Harold Thomas
85-0 Ceredo-Kenova 1943 Jimmy Scott
81-0 Magnolia New Martinsville 1945 Jimmy Scott
80-0 Middlebourne 1928 Maurice Carlson
78-0 Marietta 1943 Jimmy Scott
75-22 Herbert Hoover 2000 Marshall Burdette
74-0 Fairmont West 1920 Gosnell Layman
73-0 Fairmont East 1938 Ben Schwartzwalder
69-0 Hampshire 2000 Marshall Burdette
69-7 Marietta 1958 Russ Parsons
68-0 Moundsville 1920 Gosnell Layman
68-0 Huntington 1959 Russ Parsons
68-14 Beckley Woodrow Wilson 2009 Bernie Buttrey
68-16 Fairmont East 1970 Buddy James
67-0 Grantsville 1938 Ben Schwartzwalder
67-6 Spencer 1956 Russ Parsons
66-0 Fairmont East 1940 Ben Schwartzwalder
64-0 Point Pleasant 1938 Ben Schwartzwalder
63-0 Warren Local OH 2000 Marshall Burdette
63-6 Logan 1992 Marshall Burdette
63-15 Logan 1999 Marshall Burdette
63-24 Huntington 2009 Bernie Buttrey
62-0 St. Albans 1998 Marshall Burdette
62-16 Lincoln County 2007 Bernie Buttrey
62-28 Riverside 2010 Don Reeves
61-0 Clarksburg WI 1917 Harry Buland
61-0 Elkins 1921 Harold Thomas
61-6 Logan 1978 Buddy James
61-15 Huntington East 1972 Buddy James
61-20 St. Albans 2004 Bernie Buttrey
60-0 Triadelphia 1919 Harry Buland
60-0 Middleport OH 1927 Maurice Carlson
60-0 Triadelphia 1959 Russ Parsons
59-0 Grantsville 1940 Ben Schwartzwalder
59-0 Parkersburg South 1967 Russ Parsons
58-0 Buckhannon 1927 Maurice Carlson
58-0 Logan 2000 Marshall Burdette
58-7 Hurricane 1998 Marshall Burdette
57-6 Buckhannon 1967 Russ Parsons
57-14 St. Albans 2016 Don Reeves
56-6 Riverside 2014 Don Reeves
57-51 Wheeling Park 2018 Mike Byus
56-6 West Union 1928 Maurice Carlson
56-7 Triadelphia 1957 Russ Parsons
56-7 Hurricane 1999 Marshall Burdette
56-8 Oak Glen 1978 Buddy James
56-12 Hampshire 2001 Craig Farnsworth
56-13 St. Albans 2002 Bernie Buttrey
56-20 Ballou DC 1998 Marshall Burdette
55-0 West Union 1939 Ben Schwartzwalder
55-3 Moundsville 1921 Harold Thomas
55-3 Ripley 2007 Bernie Buttrey
55-20 Clarksburg WI 1957 Russ Parsons
55-26 Vincent Warren Local 2016 Don Reeves
54-0 Point Pleasant 1937 Ben Schwartzwalder
54-0 Clarksburg WI 1964 Russ Parsons
54-0 Princeton 1979 Buddy James
54-0 Portsmouth West OH 1980 Buddy James
54-14 John Marshall 2020 Mike Byus
54-14 Musselman 1999 Marshall Burdette
53-0 Spencer 1942 Jimmy Scott
53-0 Weir 1964 Russ Parsons
53-7 George Washington 2006 Bernie Buttrey
53-13 Clarksburg WI 1962 Russ Parsons
53-35 Cabell Midland 2010 Don Reeves
52-0 Saint Albans 2022 Matt Kimes
52-0 Fairmont West 1919 Harry Buland
52-0 Charleston 1973 Buddy James
52-15 Beckley Woodrow Wilson 2016 Don Reeves
52-17 South Charleston 2022 Matt Kimes
51-0 Williamstown 1916 Harry Buland
51-0 Triadelphia 1962 Russ Parsons
51-0 Greenbrier East 2007 Bernie Buttrey
51-21 Huntington 2010 Don Reeves
51-40 Warren Local (OH) 2013 Don Reeves
50-0 Spencer 1917 Harry Buland
50-0 East Bank 1940 Ben Schwartzwalder
50-0 Man 1964 Russ Parsons
50-0 Charleston 1974 Buddy James
50-6 St. Albans 2001 Craig Farnsworth
50-7 Marietta 1985 Buddy James
Most Team Points Scored (Season) Most Team Points Scored Per Game
Rank Points Year Coach Rank Average Year  Coach
1 525 2000 Marshall Burdette 1 39.6 1943 Jimmy Scott
2 522 2007 Bernie Buttrey 2 39.5 1998 Marshall Burdette
3 513 1998 Marshall Burdette 3 38.5 1938 Ben Schwartzwalder
4 498 1999 Marshall Burdette 4 37.5 2000 Marshall Burdette
5 455 2004 Bernie Buttrey 5 37.3 2007 Bernie Buttrey
6 429 1917 Harry Buland 6 35.7 1917 Harry Buland
7 423 2001 Craig Farnsworth/                               Marshall Burdette 7 35.6 1999 Marshall Burdette
8 420 1940 Ben Schwartzwalder 8t 35.4 1921 Harold Thomas
9 413 1997 Marshall Burdette 8t 35.4 2017 Mike Byus
10 412 2006 Bernie Buttrey 10t 35.0 2004 Bernie Buttrey
11 389 2017 Mike Byus 10t 35.0 1940 Ben Schwartzwalder
12 385 1938 Ben Schwartzwalder 12 34.2 2010 Don Reeves
13 376 2010 Don Reeves 13 34.0 1964 Russ Parsons
14 370 2018 Mike Byus 14 33.0 1927 Maurice Carlson
15 360 2009 Bernie Buttrey 15 32.7 2009 Bernie Buttrey
16 356 1943 Jimmy Scott 16 32.5 2020 Mike Byus
17 352 1976 Buddy James 17 32.2 1967 Russ Parsons
18 351 1958 Russ Parsons 18 32.0 1970 Buddy James
19 340 1964 Russ Parsons 18 31.9 1958 Russ Parsons
20 334 1978 Buddy James 19 30.8 2018 Mike Byus
21 327 1959 Russ Parsons 20 30.2 2001 Craig Farnsworth/Marshall Burdette
22 325 1974 Buddy James 21 30.1 1945 Jimmy Scott
23 322 1967 Russ Parsons 22 29.7 1959 Russ Parsons
24 321 1942 Jimmy Scott 23 29.5 1997 Marshall Burdette
25t 320 1970 Buddy James 24 29.4 2006 Bernie Buttrey
25t 320 1995 Marshall Burdette 25 29.3 1976 Buddy James
27t 319 1921 Harold Thomas 26 29.2 1942 Jimmy Scott
27t 319 1922 Harold Thomas 27t 29.0 1922 Harold Thomas
27t 319 2014 Don Reeves 27t 29.0 2014 Don Reeves
30 308 2005 Bernie Buttrey 29 28.5 1954 Jimmy Scott
31 303 1950 Jimmy Scott 30 28.4 1992 Marshall Burdette
32 301 1945 Jimmy Scott 31 27.6 1950 Jimmy Scott
33 295 1928 Maurice Carlson 32 27.1 1974 Buddy James
        33 26.8 1928 Maurice Carlson
               
Fewest Points Allowed Season (9 gm min)   Fewest Points Allowed Per Game
Rank Pts Year  Coach Rank Average Year  Coach
1 8 1911 B.B. Cooley 1 0.80 1911 B.B. Cooley
2 19 1927 Maurice Carlson 2 1.90 1927 Maurice Carlson
3 25 1921 Harold Thomas 3 2.17 1940 Ben Schwartzwalder
4 26 1940 Ben Schwartzwalder 4 2.78 1921 Harold Thomas
5 31 1928 Maurice Carlson 5 2.82 1928 Maurice Carlson
6 33 1929 Ross McHenry 6 2.92 1979 Buddy James
7 34 1943 Jimmy Scott 7 3.27 1941 Russ Pfalzgraf
8 35 1979 Buddy James 8 3.30 1929 Ross McHenry
9 36 1941 Russ Pfalzgraf 9 3.55 1950 Jimmy Scott
10 39 1950 Jimmy Scott 10 3.78 1943 Jimmy Scott
11t 41 1932 Ross McHenry 11t 4.10 1932 Ross McHenry
11t 41 1938 Ben Schwartzwalder 11t 4.10 1938 Ben Schwartzwalder
13 45 1935 Ross McHenry 13 4.36 1930 Ross McHenry
14 48 1930 Ross McHenry 14 4.50 1935 Ross McHenry
15 48 1964 Russ Parsons 15 4.75 1917 Harry Buland
16 48 1920 Gosnell Layman 16 4.80 1964 Russ Parsons
17 52 1937 Ben Schwartzwalder 17 4.91 1926 Maurice Carlson
18 54 1926 Maurice Carlson 18 5.00 1936 Ben Schwartzwalder
19 55 1916 Harry Buland 19 5.07 1998 Marshall Burdette
20t 56 1931 Ross McHenry 20 5.20 1937 Ben Schwartzwalder
20t 56 1936 Ben Schwartzwalder 21 5.33 1920 Gosnell Layman
22 57 1917 Harry Buland 22 5.50 1916 Harry Buland
23 57 1924 Fred Chenoweth 23 5.70 1924 Fred Chenoweth
24 59 1952 Jimmy Scott 24 5.76 1985 Buddy James
25t 64 1939 Ben Schwartzwalder 25 5.81 1939 Ben Schwartzwalder
25t 64 1953 Jimmy Scott 26 5.84 1995 Buddy James
27 66 1998 Marshall Burdette 27 5.90 1952 Jimmy Scott
28t 68 1969 Buddy James 28 5.92 1976 Buddy James
28t 68 1975 Buddy James 29 6.00 1931 Ross McHenry
Most Shutouts Season
Rank Total Year Coach
1t 9 1911 B.B. Cooley
1t 9 1998 Marshall Burdette
3t 8 1927 Maurice Carlson
3t 8 1940 Ben Schwartzwalder
3t 8 1976 Buddy James
6t 7 1979 Buddy James
6t 7 1917 Harry Buland
6t 7 1922 Harold Thomas
6t 7 1929 Ross McHenry
6t 7 1950 Jimmy Scott
11t 6 1926 Maurice Carlson
11t 6 1928 Maurice Carlson
11t 6 1930 Ross McHenry
11t 6 1943 Jimmy Scott
11t 6 1964 Russ Parsons
11t 6 1974 Buddy James
11t 6 1985 Buddy James
18t 5 1912 Mike Martin
18t 5 1920 Gosnell Layman
18t 5 1932 Ross McHenry
18t 5 1935 Ross McHenry
18t 5 1936 Ben Schwartzwalder
18t 5 1938 Ben Schwartzwalder
18t 5 1939 Ben Schwartzwalder
18t 5 1941 Russ Pfalzgraf
18t 5 1942 Jimmy Scott
18t 5 1964 Russ Parsons
18t 5 1973 Buddy James
18t 5 1978 Buddy James
18t 5 1980 Buddy James
18t 5 1995 Marshall Burdette
18t 5 2000 Marshall Burdette
       

 

PHSBigRedsFootball.com 2012 • Contact Webmaster