2014 Varsity Roster
No. Player Yr. Ht. Wt. Pos.
1 Daniel Fox 12 5-9 165 RB/DB
2 Josh Trembly 12 6-1 195 QB/DB
3 Jarrid Winters 11 5-11 165 RB/DB
4 Andrew Lebo 11 6-1 190 SE/DB
5 Terrance Tate 11 5-7 160 RB/DB
6 Davey McNemar 10 5-9 175 RB/LB
7 Josh Roney 12 5-11 165 K/SE/DB
10 Ethan Airhart 10 6-1 165 QB/DB
11 Stephen Dailey 12 5-11 165 SE/DB
12 Easton Martin 10 6-1 175 SE/DB
13 Zavian Peacock 10 5-11 170 SE/DB
14 Zach Carroll 12 6-4 190 QB/DB
15 Cory Woodford 12 5-9 150 RB/DB
16 Jaden Lacaria 10 5-7 160 RB/DB
20 Chance Rawson 10 5-8 180 RB/DB
22 Zach Blosser 11 5-8 170 RB/DB
24 Tyler Wells 10 5-9 175 RB/DB
25 Karson Snyder 10 6-2 170 SE/DB
26 Dakoda Sims 11 5-7 160 RB/LB
28 Austin Life 12 6-4 210 TE/LB
29 Nick Johnson 11 5-10 170 RB/DB
30 Jesse McGrew 11 5-8 185 RB/LB
31 Noah Weaver 11 5-9 180 FB/LB
32 Rylan Hamilton 10 5-7 150 RB/DB
33 Kendell Leary 11 5-10 195 RB/DE
35 Austin Griffith 11 5-11 165 TE/LB
36 Tyler Greathouse 11 6-3 215 TE/DE
37 Graham Nesselrode 10 6-1 185 RB/DB
40 Alex Lott 11 5-7 140 RB/DB
43 Chase Shank 12 5-10 185 RB/LB
44 Corey Burdette 12 6-0 210 RB/LB
45 Chad Elzein 12 6-1 185 TE/DE
46 Max Chefren 12 6-2 195 TE/DE
49 Austin Campbell 11 5-9 175 SE/DB
51 Ethan Farinash 11 5-10 185 C/DL
52 Austin Brown 12 6-0 220 G/LB
54 Owen Webb 10 5-8 225 G/DL
55 Steve Scholl 11 6-2 250 T/DL
56 Logan Oakley 10 5-9 175 G/DL
58 Roger Wright 10 5-9 205 G/LB
61 Charley Conley 12 6-0 260 C/DL
62 Henry Hickman 11 5-10 190 G/DL
64 Anthony White 11 6-3 215 T/DL
65 Max Turner 10 6-0 215 T/DL
66 Michael Osborne 11 5-11 260 T/DL
68 D'Shawn Curry 10 5-11 240 T/DL
70 Chris Carroll 12 6-7 310 T/DL
71 Dakota Suttle 10 6-1 210 T/DL
74 Isaac Edman 10 5-9 230 T/DL
75 Ben McFarland 10 6-6 255 G/DE
76 John Staten 11 5-11 185 G/LB
77 Jon Null 12 6-5 250 T/DE
78 Austin Mitchell 11 6-1 290 T/DL
79 Tyler White 10 6-0 265 G/DL
80 Tyler Lawrentz 10 6-2 175 SE/LB
81 Jordan Colebank 12 6-3 180 SE/DB
83 Jared Evans 11 6-4 185 SE/DL
84 Joel Carty 11 6-1 175 SE/DB
85 Brannon Turner 11 6-3 185 SE/DB
87 Issiah Gossett 11 6-0 195 SE/DB
93 Alex Amick 10 6-0 185 SE/DB
PHSBigRedsFootball.com 2012 • Contact Webmaster